Skip to content
Back to the development
OH Mill View Westwell (P224) LR 08.10.20 (1) OH Mill View Westwell (P224) LR 08.10.20 (1)
Explore

Westwell

Westwell - Five bedroom house

Welcome to Orbit Homes

Floor plans

Gross Internal Area 2,234 sq ft (207 sq m)

Living Room - 13'3" x 19'11" (4.05m x 6.08m)

Kitchen/Family Room - 20'4" x 11'9" (6.20m x 3.58m)

Dining Room - 13'1" x 11'9" (4.01m x 3.59m)

Study - 7'3" x 8'3" (2.22m x 2.52m)

Gross Internal Area 2,234 sq ft (207 sq m)

Bedroom 1 - 13'3" x 15'0" (3.89m x 4.59m)

Bedroom 2 - 11'10" x 13'2" (3.61m x 4.03m)

Bedroom 3 - 12'9" x 8'7"min (3.89m x 2.64m)

Bedroom 4 - 8'10" x 16'1" (2.72m x 4.93m)

Bedroom 5 - 10'8" x 12'0" (3.27m x 3.66m)

The computer generated images, floor plans, specification, dimensions and configurations are included for guidance only and may be subject to revision during construction. Please refer to current drawings and specification with a Sales Consultant before exchanging contracts.


Features

Details will be added soon.