Skip to content
Back to the development
SANDALWOOD SANDALWOOD
Explore

Sandalwood

The Sandalwood is a 4 bedroom house

Welcome to Orbit Homes

Floor plans

Gross Internal Area - 1568 sqft (145.7 sqm)

Kitchen - 10’9” x 10’8” (3.28m x 3.26m)

Dining Area - 9’5” x 10’8” (2.87m x 3.26m)

Utility Room - 7’0” x 7’9” (2.14m x 2.36m)

Living Room - 18’3” x 10’7” (5.56m x 3.22m)

Dining Room - 8’11” x 10’7” (2.71m x 3.22m)

Gross Internal Area - 1568 sqft (145.7 sqm)

Bedroom 1 - 15’5” x 10’7” (4.70m x 3.22m)

Bedroom 2 - 11’6” x 10’8” (3.51m x 3.25m)

Bedroom 3 - 9’6” x 10’7” (9’6” x 10’7”)

Bedroom 4 - 8’3” x 12’10” (2.51m x 3.92m)

Study - 6’4” x 8’0” (1.94m x 2.44m)

The computer generated images, floor plans, specification, dimensions and configurations are included for guidance only and may be subject to revision during construction. Please refer to current drawings and specification with a Sales Consultant before exchanging contracts.


Features

Details will be added soon.