Skip to content
Back to the development
JUNIPER JUNIPER
Explore

Juniper

The Juniper is a 5 bedroom house

Welcome to Orbit Homes

Floor plans

Gross Internal Area - 1633 sqft (151.7 sqm)

Kitchen - 12’1” x 10’7” (3.68m x 3.22m)

Dining Area - 8’10” x 10’7” (2.69m x 3.22m)

Utility Room - 7’0” x 6’1” (2.14m x 1.84m)

Living Room - 18’2” x 10’7” (5.53m x 3.22m)

Dining Room - 9’9” x 10’7” (2.96m x 3.22m)

Study - 7’0” x 6’1” (2.14m x 1.85m)

Gross Internal Area - 1633 sqft (151.7 sqm)

Bedroom 1 - 15’0” x 10’7” (4.57m x 3.22m)

Bedroom 2 - 11’6” x 10’8” (3.51m x 3.24m)

Bedroom 3 - 10’7” x 12’10” (3.23m x 3.91m)

Bedroom 4 - 7'5" x 12'5" (2.26m x 3.78m)

Bedroom 5 - 10'8" x 8'11" (3.25m x 2.73m)

The computer generated images, floor plans, specification, dimensions and configurations are included for guidance only and may be subject to revision during construction. Please refer to current drawings and specification with a Sales Consultant before exchanging contracts.


Features

Details will be added soon.